Anchor Bank | Ranking Based on Asset Size (USD bil) | Ranking based on market capitalization (USD bil) |
Affin Bank Berhad | 7 of 8 | 7 of 9 (1.6) |
Alliance Bank | 8 of 8 | 8 of 8 |
AmBank Berhad | 6 of 8 (31.6) | 5 of 8 (6.1) |
CIMB Bank Berhad | 2 of 8 (88.3) | 2 of 8 (19.5) |
Hong Leong Bank Berhad | 4 of 8 (43.2) | 4 of 8 (6.4) |
Malayan Banking Berhad (Maybank) | 1 of 8 (110.3) | 1 of 8 (20.7) |
Public Bank Berhad | 3 of 8 (74.2) | 3 of 8 (15.1) |
RHB Bank Berhad | 5 of 8 (42.4) | 6 of 8 (5.4) |
No comments:
Post a Comment